6951 Terazona Drive Unit# 449 Kelowna, British Columbia V2Z 3R8
$849,999Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$421 Monthly
Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$421 MonthlyAir B&B is allowed! This cottage will fetch top dollar in the busy summer months. The beautiful, almost-new cottage has gorgeous lake and mountain views. It comes fully turn-key, ready for the new owners to start earning a healthy income with easy rentals. Steps to the upper pool and hot tub, plus the miles of outback trails for all your nature-loving hobbies. ATVing, sledding, hiking, and fishing are more fun than you could imagine. La Casa is a year-round Resort that has countless fun and relaxation for every age. This cottage is loaded with high-end features. So don't wait to call for a viewing. (id:41053)
Property Details
MLS® Number | 10315484 |
Property Type | Recreational |
Neigbourhood | Fintry |
Community Name | La Casa Resort |
Amenities Near By | Park, Recreation |
Community Features | Family Oriented, Rural Setting |
Features | Central Island |
Parking Space Total | 4 |
Storage Type | Storage |
Structure | Clubhouse, Playground |
View Type | Lake View, Mountain View, View (panoramic) |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Cable Tv, Clubhouse, Whirlpool, Storage - Locker |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Basement Type | Crawl Space |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Laminate |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1076 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Attached Garage | 2 |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Park, Recreation |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System, Septic Tank |
Size Irregular | 0.07 |
Size Total | 0.07 Ac|under 1 Acre |
Size Total Text | 0.07 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 12' x 14' | ||
Basement | Bedroom | 10' x 11' | ||
Basement | Foyer | 7' x 5' | ||
Basement | Full Bathroom | 8' x 5' | ||
Main Level | Bedroom | 11' x 10' | ||
Main Level | Full Bathroom | 8' x 5' | ||
Main Level | Living Room | 12' x 14' | ||
Main Level | Primary Bedroom | 11' x 11' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Not Available |
Telephone | Available |
Water | At Lot Line |
https://www.realtor.ca/real-estate/26966940/6951-terazona-drive-unit-449-kelowna-fintry
Request
Contact Scott & Cole
Scott Marshall and his team are happy to assist in any way possible on the potential purchase or sale of any property here in the Okanagan Valley. With a history dating back to 1911, we know the area like the back of our hands.