575 Main Street Unit# 102 Penticton, British Columbia V2A 5C6
$12 / ft2
Excellent retail space. 1,620 sq ft on main floor, great location, high profile corner perfect for grocery or service financial office. $12 per sq ft, per annum + triple net expenses. Measurements are approximate. Call listing agent today for a viewing. (id:41053)
Property Details
MLS® Number | 10321467 |
Property Type | Industrial |
Neigbourhood | Main North |
Amenities Near By | Golf Nearby, Airport, Recreation, Schools, Shopping |
Community Features | High Traffic Area |
Features | Level Lot, Corner Site |
Building
Constructed Date | 1988 |
Heating Type | Forced Air, See Remarks |
Size Interior | 1620 Sqft |
Type | Other |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Current Use | Industrial |
Land Amenities | Golf Nearby, Airport, Recreation, Schools, Shopping |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Irregular | 0.37 |
Size Total | 0.37 Ac|under 1 Acre |
Size Total Text | 0.37 Ac|under 1 Acre |
Zoning Type | Unknown |
https://www.realtor.ca/real-estate/27268669/575-main-street-unit-102-penticton-main-north
Request
Contact Scott & Cole
Scott Marshall and his team are happy to assist in any way possible on the potential purchase or sale of any property here in the Okanagan Valley. With a history dating back to 1911, we know the area like the back of our hands.