5640 51st Street Unit# 208 Osoyoos, British Columbia V0H 1V6
$479,000Maintenance, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$334.94 Monthly
Maintenance, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$334.94 MonthlyPhase 2 - SOUTHEAST CORNER UNIT with orchard and mountain views - Brightwater, on Lakeshore Drive steps to Osoyoos Lake, 2 bathroom and 2 bedroom, open concept design. Large windows and patio doors create a bright great room. Spacious rap-around deck with two storage units. Full AC and heat pump system. One parking stall included, second open stall available at a cost. RV parking available. Under 100 yard walk to the lakefront enjoy the view and your surroundings. Rentable, pets welcome, 2/5/10 warranty. PRICE plus GST. Purchase now and you can customize. (id:41053)
Property Details
MLS® Number | 10310252 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Name | Brightwater |
Amenities Near By | Golf Nearby, Recreation, Shopping |
Community Features | Recreational Facilities, Pets Allowed, Rentals Allowed |
Features | Cul-de-sac, Private Setting, Central Island, Balcony |
Parking Space Total | 1 |
Road Type | Cul De Sac |
Storage Type | Storage, Locker |
Structure | Clubhouse |
View Type | Mountain View, View (panoramic) |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Party Room, Recreation Centre, Rv Storage, Storage - Locker |
Appliances | Dishwasher, Microwave, Hood Fan |
Constructed Date | 2024 |
Cooling Type | Heat Pump |
Exterior Finish | Aluminum, Composite Siding |
Fire Protection | Sprinkler System-fire, Controlled Entry, Smoke Detector Only |
Flooring Type | Vinyl |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1085 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
See Remarks | |
R V |
Land
Acreage | No |
Land Amenities | Golf Nearby, Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 3'6'' x 6'5'' | ||
Main Level | Storage | 6'5'' x 6'2'' | ||
Main Level | Laundry Room | 5'4'' x 6'6'' | ||
Main Level | 3pc Ensuite Bath | 5'4'' x 6'1'' | ||
Main Level | Primary Bedroom | 12'3'' x 10'6'' | ||
Main Level | 3pc Bathroom | 9'2'' x 4'10'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Living Room | 17'4'' x 10'0'' | ||
Main Level | Dining Room | 10'6'' x 11'10'' | ||
Main Level | Kitchen | 11'10'' x 14'7'' | ||
Main Level | Foyer | 8'2'' x 9'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Sewer | Available |
Water | Available |
https://www.realtor.ca/real-estate/26769027/5640-51st-street-unit-208-osoyoos-osoyoos
Request
Contact Scott & Cole
Scott Marshall and his team are happy to assist in any way possible on the potential purchase or sale of any property here in the Okanagan Valley. With a history dating back to 1911, we know the area like the back of our hands.