5640 51st Street Unit# 204 Osoyoos, British Columbia V0H 1V6
$469,900Maintenance,
$358.55 Monthly
Maintenance,
$358.55 MonthlyWelcome to Brightwater phase 2 NORTHWEST CORNER UNIT!! Osoyoosās Newest Condo Development located on Lakeshore Drive and mere steps to Osoyoos Lake. Brand new and move in ready with immediate Possession. This two-bedroom two-bathroom unit has an open concept design with large window and patio doors that create bright airy living areas. The building has an elevator, and each unit comes with one underground heated secured parking stall. We know people love to get outside in the warm months, so all condos have spacious balconies with room for tables and chairs. Each unit also has storage rooms accessible from the balcony. Whether you are living or vacationing in Canadaās Only Desert with the Canadaās Warmest Lake, this is what living in a āPostcardā is all about. For more information, please reach out to LS. (id:41053)
Property Details
MLS® Number | 10319571 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Golf Nearby, Recreation, Shopping |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
View Type | Lake View, Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2024 |
Cooling Type | See Remarks |
Exterior Finish | Other |
Heating Fuel | Electric |
Heating Type | Other, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1195 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
See Remarks | |
Other | |
Underground |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Ensuite Bath | 5'5'' x 8'8'' | ||
Main Level | 4pc Ensuite Bath | 8'2'' x 5'2'' | ||
Main Level | Bedroom | 10'5'' x 13'7'' | ||
Main Level | Dining Room | 12'0'' x 8'6'' | ||
Main Level | Kitchen | 11'11'' x 16'4'' | ||
Main Level | Laundry Room | 8'10'' x 5'2'' | ||
Main Level | Living Room | 10'9'' x 16'4'' | ||
Main Level | Primary Bedroom | 12'0'' x 21'7'' |
https://www.realtor.ca/real-estate/27186226/5640-51st-street-unit-204-osoyoos-osoyoos
Request
Contact Scott & Cole
Scott Marshall and his team are happy to assist in any way possible on the potential purchase or sale of any property here in the Okanagan Valley. With a history dating back to 1911, we know the area like the back of our hands.