5405 Oleander Drive Unit# 1 Osoyoos, British Columbia V0H 1V0
$789,500Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Other, See Remarks
$450 Monthly
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Other, See Remarks
$450 MonthlyLAKEFRONT LIFESTYLE!!! BOAT SLIP and BOAT LIFT!!! Gorgeous TOWNHOUSE in CASA AZZURO, an exclusive 4 Unit WATERFRONT COMPLEX in sunny Osoyoos!!! Luxury at its finest with brand new designer inspired kitchen, granite countertops, stainless steel appliances, European crafted tiling, tile flooring, central air conditioning, high ceilings and a lot more. Beautiful spacious 1,563sqft unit featuring a spacious livingroom with gas fireplace, 2 large bedrooms, office/den and 2&1/2 bathrooms. Picture windows with lakeview from the master bedroom and the kitchen/dining room, 2 covered decks with gas BBQ. Extra-large, high ceilings double garage, pantry and plenty of storage room/workshop with separate entrance, and more. (id:41053)
Property Details
MLS® Number | 10307631 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Golf Nearby, Recreation |
Community Features | Pets Allowed |
Features | See Remarks, Two Balconies |
Parking Space Total | 2 |
Structure | Dock |
View Type | Lake View, Mountain View, View (panoramic) |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer, Oven - Built-in |
Constructed Date | 2006 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Tar & Gravel |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1569 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Land Amenities | Golf Nearby, Recreation |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'9'' x 12'9'' | ||
Second Level | Primary Bedroom | 13'10'' x 19'9'' | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Office | 12'5'' x 10'3'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Other | 3'7'' x 10'3'' | ||
Lower Level | Storage | 15'9'' x 6'6'' | ||
Lower Level | Foyer | 7'4'' x 11'10'' | ||
Lower Level | Wine Cellar | 7'4'' x 7'10'' | ||
Main Level | Dining Room | 8'5'' x 11'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'6'' x 11'3'' | ||
Main Level | Living Room | 23'8'' x 14'2'' |
https://www.realtor.ca/real-estate/26663664/5405-oleander-drive-unit-1-osoyoos-osoyoos
Request
Contact Scott & Cole
Scott Marshall and his team are happy to assist in any way possible on the potential purchase or sale of any property here in the Okanagan Valley. With a history dating back to 1911, we know the area like the back of our hands.