4613 31 Street Unit# 3 Vernon, British Columbia V1T 5J8
$16.75 Yearly
Very rare offering of a commercial mixed-use space under 1,000 ft2. This 976 ft2 unit could serve many functions. Create a kitchen production or manufacturing space. Plenty of storage. Could be designed to allow for a small sub-lease opportunity. (id:41053)
Property Details
MLS® Number | 10304327 |
Property Type | Other |
Neigbourhood | City of Vernon |
Features | Irregular Lot Size |
Parking Space Total | 4 |
Building
Constructed Date | 1986 |
Exterior Finish | Stucco |
Fire Protection | Smoke Detector Only |
Flooring Type | Mixed Flooring |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air, See Remarks |
Roof Material | Tar & Gravel |
Roof Style | Unknown |
Size Interior | 976 Sqft |
Type | Residential Commercial Mix |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Current Use | Mixed Use |
Sewer | Municipal Sewage System |
Size Irregular | 0.33 |
Size Total | 0.33 Ac|under 1 Acre |
Size Total Text | 0.33 Ac|under 1 Acre |
Zoning Type | Unknown |
https://www.realtor.ca/real-estate/26510436/4613-31-street-unit-3-vernon-city-of-vernon
Request
Contact Scott & Cole
Scott Marshall and his team are happy to assist in any way possible on the potential purchase or sale of any property here in the Okanagan Valley. With a history dating back to 1911, we know the area like the back of our hands.