351 Warren Avenue Unit# 18 Penticton, British Columbia V2A 3N2
$649,900Maintenance, Pad Rental
$463.61 Monthly
Maintenance, Pad Rental
$463.61 MonthlyBest location in The Bow backing onto the courtyard and green grass space, centrally located rancher with 3 bedrooms and 2 baths. Open concept, bright kitchen with large island, stainless steel appliances, spacious dining room with easy access to patio with covered patio for those sunny days and fenced low maintenance yard. The main living space has lots of windows and high ceiling providing lots of light and a very spacious feel and electric fireplace for those cozy nights. The large master has a walk-in closet & ensuite with double sinks and walk in shower. Double car garage and clubhouse and outdoor patio for residence to share. Great location with a short walk to transit, parks and Cherrylane Mall. Pets allowed w/park approval, no age restriction no short-term rentals. Contingent to assignment of the lease. Land lease until 2166, no property transfer tax. (id:41053)
Property Details
MLS® Number | 10319708 |
Property Type | Single Family |
Neigbourhood | Main South |
Amenities Near By | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools, Shopping |
Community Features | Pets Allowed, Rentals Allowed |
Features | Central Island |
Parking Space Total | 3 |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Vinyl |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1526 Sqft |
Type | Manufactured Home |
Utility Water | Municipal Water |
Parking
See Remarks | |
Attached Garage | 2 |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1 Acre |
Size Total Text | 0.1 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 8'10'' x 5'5'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 13' x 5'6'' | ||
Main Level | Bedroom | 11'6'' x 9' | ||
Main Level | Bedroom | 11'6'' x 11'6'' | ||
Main Level | Primary Bedroom | 14' x 13'7'' | ||
Main Level | Living Room | 13'6'' x 13' | ||
Main Level | Dining Room | 14'3'' x 13' | ||
Main Level | Kitchen | 14'5'' x 9'10'' |
https://www.realtor.ca/real-estate/27173618/351-warren-avenue-unit-18-penticton-main-south
Request
Contact Scott & Cole
Scott Marshall and his team are happy to assist in any way possible on the potential purchase or sale of any property here in the Okanagan Valley. With a history dating back to 1911, we know the area like the back of our hands.