3472 Camelback Drive Kelowna, British Columbia V1X 8A7
$994,500Maintenance,
$55 Monthly
Maintenance,
$55 MonthlyUpdated 3 bed, 3 bath home in the quiet community of Sunset Ranch. This home has an updated modern kitchen with quartz counter tops, lots of storage and a large island. Perfect for entertaining. The partially covered deck off the living room takes in valley and mountain view. The lower level has been updated as well with laminate flooring, climatized wine room, wet bar and more! A cozy bedroom and full bathroom is a great place for guests or an office. The yard is spacious and has been fully landscape and easy to care for. Also...this home has an oversized garage...perfect for tools, bikes and more. This immaculate home is a must see. Furnace and AC 2022. Hot water tank 2017. Strata fees $60 per month. Pets: 2 dogs or 2 cats or one of each (id:41053)
Property Details
MLS® Number | 10330830 |
Property Type | Single Family |
Neigbourhood | Ellison |
Community Name | Sunset Ranch |
Amenities Near By | Golf Nearby, Park |
Community Features | Adult Oriented |
Features | One Balcony |
Parking Space Total | 5 |
View Type | Mountain View, Valley View, View (panoramic) |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Flooring Type | Carpeted, Hardwood, Tile, Vinyl |
Heating Type | In Floor Heating, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2757 Sqft |
Type | House |
Utility Water | Irrigation District, See Remarks |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Land Amenities | Golf Nearby, Park |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 10'1'' x 4'7'' | ||
Basement | Utility Room | 22'1'' x 10'11'' | ||
Basement | 3pc Bathroom | 11'11'' x 4'9'' | ||
Basement | Bedroom | 12'3'' x 13'2'' | ||
Basement | Recreation Room | 30'10'' x 22'4'' | ||
Main Level | Laundry Room | 7'6'' x 5'1'' | ||
Main Level | 4pc Bathroom | 4'11'' x 8'6'' | ||
Main Level | Bedroom | 11'6'' x 13'4'' | ||
Main Level | 5pc Ensuite Bath | 9'4'' x 10'4'' | ||
Main Level | Primary Bedroom | 12' x 15'1'' | ||
Main Level | Kitchen | 18' x 11'6'' | ||
Main Level | Dining Room | 16'4'' x 10'11'' | ||
Main Level | Living Room | 11'9'' x 17'3'' |
https://www.realtor.ca/real-estate/27881597/3472-camelback-drive-kelowna-ellison
Request
Contact Scott & Cole
Scott Marshall and his team are happy to assist in any way possible on the potential purchase or sale of any property here in the Okanagan Valley. With a history dating back to 1911, we know the area like the back of our hands.