2990 20 Street Ne Unit# 33 Salmon Arm, British Columbia V1E 3M4
$1,175,000Maintenance, Ground Maintenance, Other, See Remarks
$100 Monthly
Maintenance, Ground Maintenance, Other, See Remarks
$100 MonthlyCustom Built Executive Lakeview Home in Uplands sub-div. Open floor plan offers full width lakeview covered deck w/3 clg fans, Glass railings & w/new decking & automatic shades. 10' High Clgs w/Crown Mouldings; Wall to Wall high end windows to absorb the lakeviews! Extensive high end features incls Hardwd, Gourmet Island Kitch w/Granite tops & w/i Pantry incls appls; Luxury Master Suite w/Full 5 Pce tiled Ensuite that incls soaker tub, walk-in glass shower & custom double sink vanity; Main Floor Laundry w/cupboards & sink, Incls W/D; 2 FPs, Family Rm with wet bar & walkout to covered patio; 3 Lower Bedrms; Wine storage Rm, Craft area & huge gym or flex room w/washrm & exterior walk out door. Attached garage is 24'x24' w/hot/cold taps. Front porch wraps around to front covered deck with a charming curb appeal; Fully landscaped, low monthly strata fee incls lawn mowing service & RV Storage Area! Htg & Cooling by Heat Pump. Updated interior decor! See the virtual tour. NOTE: Seller is providing an option to purchase the next door lot for below assessed value at extra if desired. This lot can provide an extended backyard suitable for a pet or gardening and the lot is currently beautifully landscaped with an underground irrigation system. Also note that regardless of the vacant lot next door the view from this home will always be outstanding! Thank-you for your interest. (id:41053)
Property Details
MLS® Number | 10309702 |
Property Type | Single Family |
Neigbourhood | NE Salmon Arm |
Community Name | Uplands |
Amenities Near By | Recreation |
Community Features | Rentals Allowed |
Features | Corner Site, Irregular Lot Size, Central Island, Two Balconies |
Parking Space Total | 4 |
View Type | City View, Lake View, Mountain View, View (panoramic) |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, See Remarks, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Composite Siding |
Fire Protection | Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Hardwood, Tile |
Half Bath Total | 1 |
Heating Type | Forced Air, Heat Pump, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 4110 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
See Remarks | |
Attached Garage | 2 |
Oversize |
Land
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 6'0'' x 3'0'' | ||
Basement | Bedroom | 15'0'' x 10'0'' | ||
Basement | Storage | 6'10'' x 10'0'' | ||
Basement | Other | 10'10'' x 6'0'' | ||
Basement | Utility Room | 9'0'' x 4'0'' | ||
Basement | 3pc Bathroom | 12'2'' x 6'3'' | ||
Basement | Storage | 6'0'' x 8'0'' | ||
Basement | Gym | 25'0'' x 24'0'' | ||
Basement | Other | 8'5'' x 7'6'' | ||
Basement | Bedroom | 16'0'' x 9'10'' | ||
Basement | Foyer | 16'6'' x 3'7'' | ||
Basement | Library | 18'0'' x 9'4'' | ||
Basement | 3pc Bathroom | 9'0'' x 9'0'' | ||
Basement | Recreation Room | 28'0'' x 21'0'' | ||
Basement | Other | 15'9'' x 6'4'' | ||
Basement | Bedroom | 12'6'' x 9'6'' | ||
Main Level | Other | 8'11'' x 8'0'' | ||
Main Level | Foyer | 3'7'' x 6'9'' | ||
Main Level | Other | 42' x 10' | ||
Main Level | Other | 34'5'' x 10'6'' | ||
Main Level | Other | 25'0'' x 25'0'' | ||
Main Level | Den | 12'0'' x 10'0'' | ||
Main Level | Laundry Room | 13'2'' x 7'2'' | ||
Main Level | 5pc Ensuite Bath | 12'0'' x 10'11'' | ||
Main Level | Other | 11'6'' x 8'5'' | ||
Main Level | Primary Bedroom | 14'0'' x 16'0'' | ||
Main Level | Partial Bathroom | 8'0'' x 7'0'' | ||
Main Level | Pantry | 6'0'' x 3'6'' | ||
Main Level | Kitchen | 13'0'' x 17'0'' | ||
Main Level | Dining Room | 14'0'' x 14'0'' | ||
Main Level | Living Room | 16'0'' x 14'0'' | ||
Main Level | Foyer | 12'0'' x 16'0'' |
https://www.realtor.ca/real-estate/26737033/2990-20-street-ne-unit-33-salmon-arm-ne-salmon-arm
Request
Contact Scott & Cole
Scott Marshall and his team are happy to assist in any way possible on the potential purchase or sale of any property here in the Okanagan Valley. With a history dating back to 1911, we know the area like the back of our hands.