2330 Butt Road Unit# 431 Westbank, British Columbia V4T 2L3
$595,000Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities
$271.84 Monthly
Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities
$271.84 MonthlySun Village opportunity! Desirable gated retirement community in the heart of Westbank. 2 bedrooms, 2 full bathrooms, central AC, B/I vacuum, skylight, gas fireplaces, vaulted ceilings, island, covered patio and ideal location on the waterscape. Sun Village offers a community and several amenities, including a club house, pool, hot tub, social room, library, billiards, and more. You don't want to miss your opportunity to own in this development. Professional services and amenities within walking distance, including golf. A short drive to the lake for a walk or swim. Enjoy the Okanagan in style. (id:41053)
Property Details
MLS® Number | 10333385 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Features | Recreational Facilities, Pet Restrictions, Rentals Allowed, Seniors Oriented |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Clubhouse |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Recreation Centre |
Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
Architectural Style | Ranch |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Flooring Type | Carpeted, Linoleum, Tile |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1490 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
Parking
Attached Garage | 1 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1 Acre |
Size Total Text | 0.11 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 7'10'' x 7'4'' | ||
Main Level | Bedroom | 10'9'' x 10'3'' | ||
Main Level | 4pc Ensuite Bath | 9'7'' x 7'6'' | ||
Main Level | Primary Bedroom | 14'8'' x 10'1'' | ||
Main Level | Living Room | 14' x 13' | ||
Main Level | Dining Room | 13'6'' x 10' | ||
Main Level | Kitchen | 10' x 8'4'' |
https://www.realtor.ca/real-estate/27846071/2330-butt-road-unit-431-westbank-westbank-centre
Request
Contact Scott & Cole
Scott Marshall and his team are happy to assist in any way possible on the potential purchase or sale of any property here in the Okanagan Valley. With a history dating back to 1911, we know the area like the back of our hands.