1626 Water Street Unit# 2903 Kelowna, British Columbia V1Y 1J9
$654,999Maintenance,
$276.81 Monthly
Maintenance,
$276.81 MonthlyWelcome to Water Street by The Park. In a prime downtown location with restaurants, shops and services all within walking distance, these homes feature spacious floorplans, private balconies with expansive views & contemporary finishes throughout. The community also offers a world-class amenities package at The Deck, including a heated pool overlooking the lake, fitness facilities, and full lifestyle features for all-season enjoyment. Completion Summer 2025 (id:41053)
Property Details
MLS® Number | 10336776 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | Water Street By The Park |
Amenities Near By | Park, Recreation, Shopping |
Community Features | Pet Restrictions, Pets Allowed With Restrictions |
Features | Central Island, One Balcony |
Pool Type | Inground Pool, Outdoor Pool, Pool |
Structure | Clubhouse |
View Type | City View, Mountain View, View (panoramic) |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Clubhouse, Sauna, Whirlpool |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, See Remarks, Washer |
Architectural Style | Contemporary |
Constructed Date | 2025 |
Cooling Type | Central Air Conditioning, Heat Pump |
Fire Protection | Sprinkler System-fire, Security System, Smoke Detector Only |
Flooring Type | Vinyl |
Heating Type | Forced Air, Heat Pump, See Remarks |
Stories Total | 1 |
Size Interior | 642 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Parkade |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Park, Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Surface Water | Lake |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 21'3'' x 7'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Den | 7'4'' x 9'1'' | ||
Main Level | Kitchen | 8'5'' x 11'4'' | ||
Main Level | Living Room | 17'6'' x 12'1'' | ||
Main Level | Primary Bedroom | 10'2'' x 9'9'' |
https://www.realtor.ca/real-estate/27956986/1626-water-street-unit-2903-kelowna-kelowna-north
Request
Contact Scott & Cole
Scott Marshall and his team are happy to assist in any way possible on the potential purchase or sale of any property here in the Okanagan Valley. With a history dating back to 1911, we know the area like the back of our hands.