12560 Westside Road Unit# 10 Vernon, British Columbia V1H 1S9
$389,900Maintenance,
$410 Monthly
Maintenance,
$410 MonthlyThis beautiful and contemporary 2-bedroom plus den, 2-bathroom home, manufactured in 2006, offers a perfect blend of modern convenience and cozy comfort. Located in the highly sought-after Coyote Crossing Villas Mobile Home Park in Vernon, the home features fresh finishes and colors, abundant lighting including skylights, and an excellent layout with the master bedroom on one end for privacy and the second bedroom on the other. The master suite boasts a full 4-piece ensuite bathroom, a walk-in closet, and deck access. Situated on a nicely sized lot with mature landscaping, the property includes a large deck with a pergola and hot tub, a fenced yard, a garden shed, and three open parking stalls. This family-friendly community also allows small pets with approval! Homes here rarely become available, so donāt miss this opportunity ā contact the Listing Agent today to schedule a viewing and make this charming property your new home! (id:41053)
Property Details
MLS® Number | 10316756 |
Property Type | Single Family |
Neigbourhood | Swan Lake West |
Amenities Near By | Park, Recreation |
Community Features | Family Oriented, Rentals Not Allowed |
Features | Private Setting |
Parking Space Total | 3 |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Vinyl |
Heating Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1222 Sqft |
Type | Manufactured Home |
Utility Water | Well |
Land
Access Type | Easy Access, Highway Access |
Acreage | No |
Current Use | Mobile Home |
Fence Type | Fence |
Land Amenities | Park, Recreation |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic Tank |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1 Acre |
Size Total Text | 0.12 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 8'5'' x 7'8'' | ||
Main Level | 4pc Bathroom | 4'11'' x 9'4'' | ||
Main Level | Den | 8'2'' x 9'4'' | ||
Main Level | Bedroom | 9'1'' x 12'5'' | ||
Main Level | 4pc Ensuite Bath | 5'1'' x 8'8'' | ||
Main Level | Primary Bedroom | 1'9'' x 14'10'' | ||
Main Level | Kitchen | 17'8'' x 6'9'' | ||
Main Level | Dining Room | 8'10'' x 8'1'' | ||
Main Level | Living Room | 16'11'' x 14'10'' |
https://www.realtor.ca/real-estate/27078454/12560-westside-road-unit-10-vernon-swan-lake-west
Request
Contact Scott & Cole
Scott Marshall and his team are happy to assist in any way possible on the potential purchase or sale of any property here in the Okanagan Valley. With a history dating back to 1911, we know the area like the back of our hands.