110 Arnica Lane Silver Star, British Columbia V1B 3W9
$2,098,000Maintenance,
$90 Monthly
Maintenance,
$90 MonthlyA spectacular 5617 square foot ski to and from home in Alpine Meadows at Silver Star Mountain Resort. The main home features five bedrooms with full tile ensuites, the suite features two bedrooms. The home has a total of seven full bathrooms and three half bathrooms. An open concept main living area with a family room and office area upstairs. Triple pane windows, dual geo-thermal heating systems with hot water back up systems. Two hot tubs, three garages. Two mechanical rooms, massive storage areas. Fully furnished with GST paid. Google the new owners of Silver Star at POWDR. (id:6770)
Property Details
MLS® Number | 10269096 |
Property Type | Single Family |
Neigbourhood | Silver Star |
Community Name | Alpine Meadows |
Amenities Near By | Park, Recreation, Shopping, Ski Area |
Community Features | Rentals Allowed With Restrictions |
Features | Irregular Lot Size, Central Island |
Parking Space Total | 5 |
View Type | Mountain View, View (panoramic) |
Building
Bathroom Total | 9 |
Bedrooms Total | 7 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer, Oven - Built-in |
Basement Type | Full |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | See Remarks |
Exterior Finish | Stone, Composite Siding |
Fire Protection | Security System, Smoke Detector Only |
Half Bath Total | 3 |
Heating Fuel | Geo Thermal |
Heating Type | In Floor Heating |
Stories Total | 2 |
Size Interior | 5617 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 3 |
Land
Acreage | No |
Land Amenities | Park, Recreation, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Frontage | 78 Ft |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | 5'2'' x 5'3'' | ||
Second Level | Bedroom | 16'8'' x 11'9'' | ||
Second Level | Other | 7'7'' x 6'4'' | ||
Second Level | 4pc Ensuite Bath | 14'0'' x 10'5'' | ||
Second Level | Bedroom | 11'11'' x 15'9'' | ||
Second Level | 3pc Ensuite Bath | 6'0'' x 7'3'' | ||
Second Level | Bedroom | 10'11'' x 14'7'' | ||
Second Level | 3pc Ensuite Bath | 6'0'' x 7'3'' | ||
Second Level | Bedroom | 10'11'' x 14'7'' | ||
Second Level | Other | 8'5'' x 6'4'' | ||
Second Level | 4pc Ensuite Bath | 10'8'' x 12'1'' | ||
Second Level | Primary Bedroom | 12'2'' x 15'8'' | ||
Basement | Other | Measurements not available | ||
Basement | Mud Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'11'' x 18'2'' | ||
Basement | 4pc Ensuite Bath | Measurements not available | ||
Basement | Primary Bedroom | 11'4'' x 16'4'' | ||
Basement | Living Room | 16'6'' x 22'7'' | ||
Basement | Dining Room | Measurements not available | ||
Basement | Kitchen | 9'8'' x 12'0'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | 4'7'' x 8'9'' | ||
Main Level | Foyer | 8'9'' x 10'1'' | ||
Main Level | Living Room | 21'3'' x 18'6'' | ||
Main Level | Dining Room | 13'4'' x 16'10'' | ||
Main Level | Kitchen | 11'2'' x 18'4'' |
https://www.realtor.ca/real-estate/25295133/110-arnica-lane-silver-star-silver-star
Request
Contact Scott & Cole
Scott Marshall and his team are happy to assist in any way possible on the potential purchase or sale of any property here in the Okanagan Valley. With a history dating back to 1911, we know the area like the back of our hands.